<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeTHu &#187; Semi-Final</title>
	<atom:link href="http://gethu.com/tag/semi-final/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethu.com</link>
	<description>All that is Kickass!</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian Premier League &#8211; Emergence of Younger Players</title>
		<link>http://gethu.com/ipl-emyp/</link>
		<comments>http://gethu.com/ipl-emyp/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:09:03 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[A Nayar]]></category>
		<category><![CDATA[Asnodkar]]></category>
		<category><![CDATA[B Akhil]]></category>
		<category><![CDATA[Baja of Baroda]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket world]]></category>
		<category><![CDATA[Dasavatharam]]></category>
		<category><![CDATA[Deccan]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL Semifinal]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Pinal Shah]]></category>
		<category><![CDATA[Premier LEague]]></category>
		<category><![CDATA[Rahane]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Sangwan]]></category>
		<category><![CDATA[Semi-Final]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[T Suman]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Tyagi]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://gethu.com/?p=202</guid>
		<description><![CDATA[This year&#8217;s IPL has been extremely dramatic and has seen the table toppers being thrown out of the tournament in two dramatic matches in the semi finals. Two teams which were at the bottom of the table last year have made it to the finals and what a turn-around it has been for the teams.
These [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s IPL has been extremely dramatic and has seen the table toppers being thrown out of the tournament in two dramatic matches in the <a href="http://gethu.com/semi-finals-of-the-ipl-an-analysis/">semi finals</a>. Two teams which were at the bottom of the table last year have made it to the finals and what a turn-around it has been for the teams.</p>
<p>These two teams weren&#8217;t even sure of a semi-final berth till the last few matches and today they have defeated two other teams which were seated comfortably at the top of the league table. Well, it all comes down to this &#8211; T20 is anybody&#8217;s game and the master of the day will make it through.</p>
<p><strong>Emergence of the Younger Players</strong></p>
<p>This edition of IPL has seen the emergence of a few exceptional cricket players from India. It was a remarkable platform for them to exhibit their talents. If it weren&#8217;t for the IPL, we wouldn&#8217;t have come to know of inspiring players like S Jakati, R Ashwin, Manish Pandey, Virat Kohli, B Akhil, Sangwan, Rahane, A Nayar, T Suman, R Jadeja, Sudeep Tyagi, Pinal Shah, Asnodkar, and list goes on. Their talents wouldn&#8217;t have been widely recognized by the media and public if it weren&#8217;t for the IPL. And a few with talent strong enough to pull victory to their side are sure to go places.</p>
<p>The Indian Premier League has given them the much required boost to the career and a chance for them to rub shoulders with some of the all time cricketing greats and even a chance to out-perform them. This is a and will be a great chance for local cricketers to make a mark on the international level. With domestic cricket in India almost always being neglected by the media, this can be their gateway to the great cricket world.</p>
<p style="text-align: center;">To read our previous posts on IPL click on the following links.</p>
<p style="text-align: center;"><a href="http://gethu.com/ipl-semis-2/">IPL Semifinal 2</a></p>
<p style="text-align: center;"><a href="http://gethu.com/ipl-semis-1/">IPL Semifinal 1</a></p>
<p style="text-align: center;"><a href="http://gethu.com/semi-finals-of-the-ipl-an-analysis/">IPL Semifinals Preview</a></p>
<p style="text-align: center;"><a href="http://gethu.com/the-vagaries-of-the-ipl/">Vagaries of the IPL</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gethu.com/ipl-emyp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Semifinal 2 &#8211; RCB makes it to the finals</title>
		<link>http://gethu.com/ipl-semis-2/</link>
		<comments>http://gethu.com/ipl-semis-2/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:09:37 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[Anil]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Deccan]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL Finals]]></category>
		<category><![CDATA[IPL Semifinal]]></category>
		<category><![CDATA[Mallya]]></category>
		<category><![CDATA[Manish]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier LEague]]></category>
		<category><![CDATA[Rahul]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Raina]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Ray Jennings]]></category>
		<category><![CDATA[Royal Challengers]]></category>
		<category><![CDATA[RP Singh]]></category>
		<category><![CDATA[Semi-Final]]></category>
		<category><![CDATA[Super Kings]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://gethu.com/?p=197</guid>
		<description><![CDATA[If you hadn&#8217;t read our analysis of the previous semifinal click here.
What a turn it has been for the two team lying at the bottom last year. The underdogs winning has always pleased the minds. Even halfway through the tournament Bangalore didn&#8217;t look that threatening. Now all of a sudden, they are knocking off every [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">If you hadn&#8217;t read our analysis of the previous semifinal <a href="http://gethu.com/ipl-semis-1/" target="_self">click here</a>.</p>
<p>What a turn it has been for the two team lying at the bottom last year. The underdogs winning has always pleased the minds. Even halfway through the tournament Bangalore didn&#8217;t look that threatening. Now all of a sudden, they are knocking off every other team. They have won the last match against the other finalist with Manish Pandey hitting a superb century. Well, Manish was the Man of the Match for this semifinal too. He scored quick runs in the early overs putting the pressure on Chennai. And Dhoni&#8217;s team had yielded to that pressure. Hats off to Manish for another wonderful innings right when it was most needed.It was a crucial partner ship between him and Dravid who also chipped in with a number of boundaries.</p>
<p>One should really thank RP Singh for that. Yeah! If he had taken that catch in the last league match we wouldn&#8217;t have found a Pandey and he would&#8217;ve been lost in the crowds.A catch dropped did cost them their match but found a big hitter for India.</p>
<p>It was remarkable to see Kumble out performing Dhoni in every aspect. Age has done nothing to him. He is as young as ever. He has wonderfully adapted himself to the format of T20. That was missing in Dhoni&#8217;s game today. He seems to have succumbed to the pressure of being a good captain. We also have to appreciate Ray Jennings apart from Anil Kumble for bringing the boys together and making them gel together.Mally looked a happy man and looked great for partying. Of course, there&#8217;s enough reason to party, especially after making it to the final of one of India&#8217;s greatest cricket tournaments.</p>
<p>As far as Chennai&#8217;s performance was considered they didn&#8217;t fire at all. The overs soon after the strategic time out one expected at least some fireworks. But it didn&#8217;t come. Dhoni and Raina relied too much on singles and wasted opportunities. As i said in the <a href="http://gethu.com/ipl-semis-1/">previous post</a>, it is the Australian mentality to go after the best performer, and that was what required off Chennai. Instead they tried whiling off the spell of Kumble and vd Merwe. Even during bowling, Dhoni didn&#8217;t properly utilize his bowlers at the right time. The fielding was poor and they could have done much much better. All these factors combined to bring about the downfall of one of the favorites to win the IPL.</p>
<p>Instead, it is the underdogs fighting it out in tomorrow&#8217;s final. Yet, it going to be cracker of a match and would make a great match to watch.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gethu.com/ipl-semis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Semi-final 1 &#8211; Gilchrist Hurricane hits Delhi hard</title>
		<link>http://gethu.com/ipl-semis-1/</link>
		<comments>http://gethu.com/ipl-semis-1/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:10:11 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Andrew Symonds]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Australian Tricks]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket League]]></category>
		<category><![CDATA[Daredevils]]></category>
		<category><![CDATA[Deccan]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Deccan vs Delhi]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Extraa Innings]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[Gilly]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Innings]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL Blog]]></category>
		<category><![CDATA[IPL Semifinal]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Nannes]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Retired Australian]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Semi-Final]]></category>
		<category><![CDATA[Suman]]></category>
		<category><![CDATA[Super Kings]]></category>
		<category><![CDATA[Symonds]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[Tirumalasetti Suman]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://gethu.com/?p=194</guid>
		<description><![CDATA[The skillful and outstanding batting by the retired Australian giant Adam Gilchrist made the Deccan Chargers charge into the finals. They have gained immense confidence from such a crushing victory over Delhi, the best team so far in this season of the IPL.
Even after winning the toss Gilchrist wanted to field first just when everyone [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The skillful and outstanding batting by the retired Australian giant Adam Gilchrist made the Deccan Chargers charge into the finals. They have gained immense confidence from such a crushing victory over Delhi, the best team so far in this season of the IPL.</p>
<p>Even after winning the toss Gilchrist wanted to field first just when everyone wanted them to come out and bat first. After an impressive display by Ryan Harris in the first over getting two quick wickets, Sehwag and Dilshan took their team to a safe total of around 150. RP Singh did well though he leaked quite a few runs. He has the Purple cap on him and looks confident to defend it.</p>
<p>The chase began with Gilly scoring 5 fours in the first over off Delhi best bowler so far, Dirk Nannes. It has always been the Australian mentality to attack the best player of the team and the team captain and lower their morale. And the wicket-keeper batsman did just that. He then went on to score quick runs of almost every other player. He hit the Delhi Captain&#8217;s only over in the IPL for 25 runs which included three sixes. It was Gilly&#8217;s day and no one could stop such a player when gets to his attacking best.Even though he got out in the 10th over he has done enough damage. The middle order of the Chargers just had to hang out there and score singles to ensure a win. They did just that with Symonds and Suman getting a few boundaries as well.</p>
<p>Poor Delhi. Even after being pretty consistent throughout the series they end up losing in the semi-finals. It goes to prove what I&#8217;ve been repeatedly saying that its anybody&#8217;s game in the T20. A side which has been doing everything right can lose it all in the end. Thats what has happened to Delhi and they&#8217;ll be regretting their decision to use Glenn McGrath I guess. They didn&#8217;t feel his need so far in the tournament but they did need such a classic player especially when a hurricane like Gilcrisht hits you hard. Bye Bye Delhi see you in next year&#8217;s IPL.</p>
<p>And for the Deccan Chargers, it&#8217;ll be a wonderful day. Their captain took a bold decision after winning the toss and single-handedly went on to prove that his decision was correct. This is what we call &#8216;GETHU&#8217;. And Gilchrist would alway be GETHU. After languishing at the bottom of the table in last year&#8217;s Indian Premier League, this is a wonderful show by them. They have done this with almost the same set of players which they had last year. Entering the finals itself is a great task and they&#8217;ve done just that. Who knows they might even walk away with the IPL Trophy (The diamond studded one which they show atleast 10 times during the course of a match). Go Chargers..!!! Its is gonna be a GETHU finals on Sunday I guess.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gethu.com/ipl-semis-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Finals of the IPL &#8211; An Analysis</title>
		<link>http://gethu.com/semi-finals-of-the-ipl-an-analysis/</link>
		<comments>http://gethu.com/semi-finals-of-the-ipl-an-analysis/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:14:15 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Deccan]]></category>
		<category><![CDATA[Deccan Cha]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gambhir]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Johannesberg]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Nehra]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Royal Challenger]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Semi-Final]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://gethu.com/?p=186</guid>
		<description><![CDATA[The league matches of the Indian Premier League have come to an end (It should have stopped with this &#8211; It is meaningless to have knock-out matches in a League Tournament but well, it is the IPL and anything can happen in this).
Four teams have made that decisive cut to enter the semi finals, with [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The league matches of the Indian Premier League have come to an end (It should have stopped with this &#8211; It is meaningless to have knock-out matches in a League Tournament but well, it is the IPL and anything can happen in this).</p>
<p>Four teams have made that decisive cut to enter the semi finals, with that last league match deciding who plays who in the semi finals. Let us have a brief analysis of the performances of the semi finalists.</p>
<p>Delhi Daredevils &#8211; Leading the pack with 20 points. This was the team which had assured itself of a semi-final spot after its 9th match itself and had a lot of opportunity to experiment and try out other players. It&#8217;d be good for them that their openers and other top order batsmen which includes Gambhir, Warner, Sehwag, Dilshan, de Villiers, etc are all in great form and also their bowling department led by Nehra is doing particulary well. Incidentally Nehra with 18 Wkts is also a serious contender for the Purple Cap. So after getting the team to proper shape, Sehwag would be hoping that they fire on all cylinders in the first Semis to cement their finals slot.</p>
<p>Chennai Super Kings -After that unsteady start to the tournament the team made sure that they do well enough to secure a semis berth. They are a team which had been performing consistently with the bat and the ball in all the matches. Though their fielding hadn&#8217;t been up to the mark, they made sure that their performance with the bat and ball overshadowed their poor fielding. Their openers have been performing well and it is probably the only team to have utilised its first six overs to the full extent and also the middle order chipping in with some useful runs.</p>
<p>Royal Challengers Bangalore -They are the team with the maximum momentum. The team which had been written off as a test team last year and the team which had a disastrous start to this season performed extremely well to clinch the third spot in the league standings this year. They have won four matches consecutively and have the much required momentum with them. They also seem to have discovered new talent among their players. Its a positive sign and all one can expect them to do is to put on a great show against the Chennai and who knows they might even upset the Super Kings. They don&#8217;t have the pressure and reaching this position itself can be termed as an achievement and anything more would be a bonus.</p>
<p>Deccan Chargers &#8211; After a wonderful start to the season 4 wins from 4 matches, they just managed to get 3 more wins from the remaining 10 matches. In the last few matches the battling order of the Deccan has collapsed after the departure of the openers and they relied heavily Rohit Sharma in these matches. He did it in the match against KKR but couldn&#8217;t manage it in the other two matches. Its time the team has a reality check and make sure that its batsmen especially Symonds stay till the end and finish it off for their team.</p>
<p>Fixtures -</p>
<p><strong>1st Semi-Final</strong></p>
<p><strong></strong>Friday 22 May 20:00 IST <strong> &#8211; Delhi Daredevils v Deccan Chargers</strong><br />
SuperSport Park, Centurion</p>
<p><strong>2nd Semi-Final </strong></p>
<p><strong></strong>Saturday 23 May 20:00 IST <strong>- Chennai Super Kings v Royal Challengers Bangalore</strong><br />
New Wanderers Stadium, Johannesburg</p>
<p>An exciting contest on the cards. Enjoy the Semi-Finals.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gethu.com/semi-finals-of-the-ipl-an-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vagaries of the IPL</title>
		<link>http://gethu.com/the-vagaries-of-the-ipl/</link>
		<comments>http://gethu.com/the-vagaries-of-the-ipl/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:05:25 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Semi-Final]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://gethu.com/?p=177</guid>
		<description><![CDATA[The last few days of the league stages of the IPL has been very dramatic with almost all being last over finishes and deciding the fates of the teams. As the 54th match of the tournament ended yesterday, there have been quite a few whimsical changes in the points table.
Till yesterday, there were five teams [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The last few days of the league stages of the IPL has been very dramatic with almost all being last over finishes and deciding the fates of the teams. As the 54th match of the tournament ended yesterday, there have been quite a few whimsical changes in the points table.</p>
<p>Till yesterday, there were five teams vying for the three semi-final berths.And today the struggle is almost over with two matches remaining one of which would decide who plays against who in the semi-finals to be held on 22st and 23nd of May.</p>
<p>Rajasthan Royals and Kings XI Punjab who were fierce contenders for the semi-final spot were eliminated in today&#8217;s crucial matches. The Knight Riders team fought hard to end their tournament with a victory, which they eventually achieved, thereby putting Rajasthan&#8217;s hopes to an end. In the second match, the Chennai side cemented their place in the semis with a stunning victory which has pushed Punjab almost to the brink of elimination.</p>
<p>The best Punjab can do is to hope that Bangalore loses by a very very large margin such that their NRR becomes less than theirs. In case that happens, not only will it open the doors for Punjab but will also be a stunning example that almost ANYTHING can happen in T20 cricket.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gethu.com/the-vagaries-of-the-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
